DEMONSTRATION PAGE 9   INFORMATION
     
DATE IN PROPERTY PRINT RENT DUE COMMISSION TOTAL DUE RECEIVED BALANCE
1 Sep 11 2 Elm Court | Riversmead | GU7 8CD £1,191.66 £746.39 £445.27 £1,191.66 £445.27
1 Sep 11 6/34 Randall Gardens  | Fox Hill | SN6 6TT £900.00 £453.60 £446.40 £900.00 £446.40
3 Sep 11 57 Jameson Avenue | Riversmead | GU7 4YK £1,451.67 £0.00 £1,451.67 £1,454.00 £1.454.00
3 Sep 11 3 Harris Mews | Tooling | HF3 8FD £1,040.00 £0.00 £1,040.00 £1,040.00 £944.00
5 Sep 11 14 Acorn Drive | Riversmead | GU2 6RR £1,928.33 £0.00 £1,928.33 £1,191.33 £1,928.33
7 Sep 11 88 Lakeview Road | Toluca Lake | BU5 5NH £1,390.66 £0.00 £1,390.66 £1,390.66 £1,390.66
7 Sep 11 26 Mockingbird Mansions | Riversmead | GU7 3HH £960.00 £0.00 £960.00 £800.00 £800.00
9 Sep 11 18 Main Road | Harleyville | FB2 9JL £1024.00 £768.00 £356.00 £1,024.00 £356.00
11 Sep 11 3 Elm Court | Riversmead | GU7 8CD £1,191.66 £0.00 £1,191.66 £1,191.66 £1,191.66
 
Reminder screen for Landlord Statements due based on the information from the MONIES screen.
 

© 2009 Rentracker Systems

 
property management software | letting software | letting agent software | lettings | letting agents system | cloud based lettings systems | rent tracker   home page | lettings agent system | about us | testimonials | pricing information | cloud-based system | frequently asked questions